TGM University Park

(941) 351-7266

universitypark@tgmcommunities.com

Search Availability

Prices are subject to change until a lease agreement is fully-executed by you and us. Fees for additional rentable items (i.e. storage, garage, etc.) and pet fees (where applicable) will be assessed later in the rental process.

B1 2x1 Aruba 2 available

2 Beds / 1 Bath
202 230 1,008 4/7/2023 2,020.00466.15 2nd Floor, Vaulted Cei...
210 231 1,008 4/4/2023 2,010.00463.85 2nd Floor, Washer/Dryer

B2 2x1 Canaries 1 available

2 Beds / 1 Bath
207 040 1,088 4/7/2023 2,050.00473.08 2nd Floor, Washer/Dryer

A2 1x1 Antilles 3 available

1 Bed / 1 Bath
208 030 818 4/4/2023 1,955.00451.15 2nd Floor, Washer/Dryer
201 120 818 3/22/2023 1,955.00451.15 2nd Floor, Washer/Dryer
212 051 818 3/22/2023 1,955.00451.15 2nd Floor, Washer/Dryer

B4 2x2 Martinique 3 available

2 Beds / 2 Baths
104 091 1,195 4/3/2023 2,220.00512.31 1st Floor, Lake Views,...
306 091 1,195 3/31/2023 2,195.00506.54 3rd Floor, Lake Views,...
106 091 1,195 3/27/2023 2,270.00523.85 1st Floor, Sheet Vinyl...

A1 1x1 Antigua 3 available

1 Bed / 1 Bath
105 181 703 3/22/2023 2,030.00468.46 1st Floor, Sheet Vinyl...
201 181 703 3/22/2023 1,920.00443.08 2nd Floor, Vaulted Cei...
208 000 703 3/22/2023 1,899.00438.23 2nd Floor, Vaulted Cei...

B3 2x2 Cayman 3 available

2 Beds / 2 Baths
103 230 1,133 3/22/2023 2,150.00496.15 1st Floor, Wooded View...
105 211 1,133 3/22/2023 2,230.00514.62 1st Floor, Sheet Vinyl...
305 180 1,133 3/22/2023 1,984.00457.85 3rd Floor, Vaulted Cei...

C1 3x2 St Tropez 3 available

3 Beds / 2 Baths
101 181 1,302 3/22/2023 2,299.00530.54 1st Floor, Washer/Dryer
102 000 1,302 3/22/2023 2,575.00594.23 1st Floor, Limited Vie...
104 211 1,302 3/22/2023 2,299.00530.54 1st Floor, Lake Views