TGM Ibis Walk

(727) 209-4247

ibiswalk@tgmcommunities.com

Search Availability

Prices are subject to change until a lease agreement is fully-executed by you and us. Fees for additional rentable items (i.e. storage, garage, etc.) and pet fees (where applicable) will be assessed later in the rental process.

A3 1x1 Belleaire 3 available

1 Bed / 1 Bath
211 05 752 9/7/2024 1,995.00460.38 2nd Floor
212 05 752 8/20/2024 1,995.00460.38 2nd Floor
205 04 752 7/27/2024 1,695.00391.15 2nd Floor, Courtyard View

B3 2x2 Madiera Solarium 2 available

2 Beds / 2 Baths
316 05 1,114 9/7/2024 2,530.00583.85 3rd Floor
204 08 1,114 7/27/2024 2,181.00503.31 2nd Floor, Courtyard View

B5 2x2 Pasadena 2 available

2 Beds / 2 Baths
102 06 1,177 8/21/2024 2,226.00513.69 1st Floor
215 05 1,177 8/20/2024 2,151.00496.38 2nd Floor

A1 1x1 Ann a Maria 3 available

1 Bed / 1 Bath
108 05 694 8/20/2024 1,735.00400.38 1st Floor, Courtyard View
307 06 694 8/20/2024 1,610.00371.54 3rd Floor
408 04 694 7/27/2024 2,110.00486.92 4th Floor, Courtyard View

A2 1x1 Caladesi 1 available

1 Bed / 1 Bath
202 01 738 8/20/2024 1,730.00399.23 2nd Floor, Pool View

A5 1x1 Bellaire Solarium 3 available

1 Bed / 1 Bath
209 03 819 8/20/2024 1,699.00392.08 2nd Floor
211 07 819 8/20/2024 1,699.00392.08 2nd Floor
209 08 819 7/27/2024 1,699.00392.08 2nd Floor

A6 1x1 1 available

1 Bed / 1 Bath
101 01 900 7/27/2024 1,925.00444.23 1st Floor, Pool View

B1 2x2 Madiera 3 available

2 Beds / 2 Baths
102 07 1,052 7/27/2024 2,179.00502.85 1st Floor, Courtyard View
202 07 1,052 7/27/2024 2,151.00496.38 2nd Floor, Courtyard View
403 08 1,052 7/27/2024 2,201.00507.92 4th Floor, Courtyard View

B2 2x2 Tierra Verde 3 available

2 Beds / 2 Baths
305 01 1,093 7/27/2024 2,166.00499.85 3rd Floor, Pool View
401 01 1,093 7/27/2024 2,266.00522.92 4th Floor, Pool View
405 01 1,093 7/27/2024 2,266.00522.92 4th Floor, Pool View

B4 2x2 Vinoy 3 available

2 Beds / 2 Baths
101 03 1,146 7/27/2024 2,271.00524.08 1st Floor, Courtyard View
312 06 1,146 7/27/2024 2,196.00506.77 3rd Floor, Courtyard View
402 03 1,146 7/27/2024 2,246.00518.31 4th Floor, Courtyard View

C1 3x2 Bayshore 2 available

3 Beds / 2 Baths
110 05 1,457 7/27/2024 2,959.00682.85 1st Floor
310 05 1,457 7/27/2024 2,884.00665.54 3rd Floor